There are a number of clinical studies reported that γ-oryzanol is beneficial in the treatment of relieving menopausal (climacteric) symptoms. Meanwhile, there is a study that γ-oryzanol improved the condition of post traumatic dysautonomia from head injuries and no side effects reported at large dosage.
Application | Dose (mg/d) | Duration (day) | Effect |
---|---|---|---|
Menopausal symptoms | 5-10 | 10-38 days | >50% reduction of menopausal index |
90 | 14 days | 76.6% improvement in symptoms | |
15-30 | 7-14 days | 70-90% improvement in dysautonomia | |
300 | 4-8 weeks | 80% elevation of symptoms & reduce serum lipid peroxide | |
Dysautonomia | 135 | 21 | 74% effectiveness |
Dysautonomia | |||
---|---|---|---|
Duration of illness (years) | Number of cases | Effectiveness | Ineffectiveness |
0-1 | 12 | 7 (22.6%) | 5 (16.1%) |
1-4 | 14 | 11 (35.5%) | 3 (9.6%) |
4-8 | 2 | 2 (6.5%) | 0 (0%) |
8-12 | 2 | 2 (6.5%) | 0 (0%) |
12-20 | 1 | 1 (3.2%) | 0 (0%) |
Total | 31 | 23 (74.3%) | 8 (25.7%) |
Sasak M. et al., Rinsho to Kenkyu, 41, 347-351 (1964).
Ishihara M., Asia-Oceania J. Obestet, Gynaecol. 10(3), 317-323 (1984).
74% of sysautonomia was improved.
90% of the symptoms of menopause was improved.
A subjective symptom of a climacteric disturbance was recovered 85%.
During this study, no side effects have been recognized.
If you would like a sample, more information about ORYZA GAMMAX® or would like to discuss a potential purchase, please contact us.
Contact Us