1. Glycosphingolipid
2. γ-Oryzanol
3. FerulicAcid
4. Tocotrienol
5. Tocopherol
6. Inositol
7. Phytosterol
8. Phytic Acid
9. Octacosanol
10. γ-Amino Butyric Acid
11. Squalane
Description | Content | |
---|---|---|
Fatty Acid | Oleic acid | 40 ~ 50 |
Linoleic acid | 29 ~ 39 | |
Linolenic acid | 0 ~ 1 | |
Unsaturated Fatty Acid | Myristic acid | 0.4 ~ 1 |
Palmitic acid | 13 ~ 18 | |
Gamma - Oryzanol | 1.2 ~ 1.5% | |
Tocopherol | 0.2 ~ 0.4% | |
Tocotrienol | 0.03 ~ 0.05% | |
Acid Value | 0.35 max | |
Saponification Value | 180 ~ 195 | |
Iodine value | 92 ~ 115 | |
Unsaponification | 5.0 max |
Gamma-oryzanol content was not decreased at proper storage conditions for up to 42 months.
Download Product Specification Sheet |
If you would like more information about ORYZA GAMMAX® or would like to discuss a potential purchase, please contact us.